8th Gold Crown Field House Practice Schedule
December
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 Ct. 3 4:30 - 6:00 | 3 | 4 Ct. 6 6:00 - 7:30 | 5 | 6 | |
| 7 | 8 | 9 Ct. 3 4:30 - 6:00 | 10 | 11 Ct. 6 6:00 - 7:30 | 12 | 13 |
| 14 | 15 | 16 No Practice | 17 | 18 No Practice | 19 | 20 |
| 21 | 22 | 23 No Practice | 24 | 25 No Practice | 26 | 27 |
| 28 | 29 | 30 No Practice | 31 |
January
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 Ct. 6 4:30 - 6:00 | 7 | 8 Ct. 6 6:00 - 7:30 | 9 | 10 |
| 11 | 12 | 13 Ct. 6 4:30 - 6:00 | 14 | 15 Ct. 6 6:00 - 7:30 | 16 | 17 |
| 18 | 19 | 20 Ct. 6 4:30 - 6:00 | 21 | 22 Ct. 6 6:00 - 7:30 | 23 | 24 |
| 25 | 26 | 27 Ct. 6 4:30 - 6:00 | 28 | 29 Ct. 6 6:00 - 7:30 | 30 | 31 |
February
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 Ct. 6 4:30 - 6:00 | 4 | 5 Ct. 6 6:00 - 7:30 | 6 | 7 |
| 8 | 9 | 10 Ct. 6 4:30 - 6:00 | 11 | 12 Ct. 6 6:00 - 7:30 | 13 | 14 |
| 15 | 16 | 17 Ct. 6 4:30 - 6:00 | 18 | 19 Ct. 6 6:00 - 7:30 | 20 | 21 |
| 22 | 23 | 24 Ct. 6 4:30 - 6:00 | 25 | 26 Ct. 6 6:00 - 7:30 | 28 | 28 |